This Image was ranked 43 by Bing.com for keyword Pantai Kuala Penaga, Yo
u will find this result at BING.
TITLE: | RSNPP » 4.0 PENYATAAN DASARDASAR DAN CADANGAN UMUM RSNPP 2020 |
IMAGE URL: | http://jpbdgeoportal.penang.gov.my/jpbd/RSN/Gambar%20DS55%20L6.png |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M1c5bad6593be4354c9fdeeabfbf0a538o0&pid=Api&w=195&h=181 |
IMAGE SIZE: | 6602 B Bs |
IMAGE WIDTH: | 345 |
IMAGE HEIGHT: | 317 |
DOCUMENT ID: | OIP.M1c5bad6593be4354c9fdeeabfbf0a538o0 |
MEDIA ID: | C5DA4378092577B27A14CB828763A345319ED8B7 |
SOURCE DOMAIN: | jpbdgeoportal.penang.gov.my |
SOURCE URL: | http://jpbdgeoportal.penang.gov.my/jpbd/RSN/Topik_4.0.html |
THUMBNAIL WIDTH: | 195 |
THUMBNAIL HEIGHT: | 181 |
Related Images with RSNPP » 4.0 PENYATAAN DASARDASAR DAN CADANGAN UMUM RSNPP 2020
Berwisata ke Setiap Kabupaten di Aceh | IPPMA Malang
Sri Penaga, Bangsar, Bangsar | Malaysia Condominium Directory
Monument Tsunami Kuala Muda, sempena bencana alam tsunami yang melanda

Filzah Homestay Penaga Kepala Batas Butterworth Penang

0 komentar:
Posting Komentar