This Image was ranked 34 by Bing.com for keyword Pulau Tsunami, You will find this result at BING.
IMAGE META DATA FOR Tsunami Wave Malaysia Penang 2nd Wave rolling towards Tanjung Bungah \'s IMAGETITLE: | Tsunami Wave Malaysia Penang 2nd Wave rolling towards Tanjung Bungah |
IMAGE URL: | http://farm1.staticflickr.com/1/2925612_f012b28ce9_z.jpg?zz=1 |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.Mf1032a5841dd4a96809ba3aad4f0c203o0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 20692 B Bs |
IMAGE WIDTH: | 500 |
IMAGE HEIGHT: | 375 |
DOCUMENT ID: | OIP.Mf1032a5841dd4a96809ba3aad4f0c203o0 |
MEDIA ID: | 4FD8DA9D5008D5DEA184656FC2092B479DA2D628 |
SOURCE DOMAIN: | flickr.com |
SOURCE URL: | http://flickr.com/photos/egold-prein/2925612 |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar